| Molybdenum | |
| Electron Configuration | 2,8,18,13,1 |
| Electron Configuration | [Kr] 4d5 5s1 |
| Electronegativity | 2.16 |
| Enthalpy of Fusion | 27.6 kJ mol-1 |
| Enthalpy of Vaporisation | 589.9 kJ mol-1 |
| Heat Capacity | 24.06 J mol-1 K-1 |
| Thermal Conductivity | 138 W m-1 K-1 |
| Thermal Expansion | 4.8 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 53.4 Ω m |
| Speed of sound | 5400 m s-1 |
| Young's modulus | 329 GPa |
| Shear modulus | 5400 GPa |
| Bulk modulus | 230 GPa |
| Poisson ratio | 0.31 |
| Mohs hardness | 5.5 |
| Vickers hardness | 1530 MPa |
| Brinell hardness | 1500 MPa |
Atomic Radii |
|
| 145 pm | |
| 190 pm | |
| 145 pm | |
| 0 pm | |
Oxidation States |
|
| Mo+6 | |
| Mo-2, Mo0, Mo+1, Mo+2, Mo+3, Mo+4, Mo+5 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 685 | |
| 1558 | |
| 2621 | |
| 4480 | |
| 5900 | |
| 6560 | |
| 12230 | |
| 14800 | |
| 16800 | |
| 19700 | |